RANKING MUNICIPALITIES
Relationship Status Holders-Municipality
Status holders The Netherlands has sent a survey to a few thousand people on its e-mail list and also via Social Media channels, consisting of a number of questions addressed to the Status holders and their experience with their municipality, especially after the implementation of the new Integration Act. The +/- 8,872 people who eventually completed the survey consisted of 57.66% men and 42.34% women. In terms of age, this group consisted for 75% of people 20 and 45 years old and for 25% of people older than 45 years.
| Township | Number of participants | Percentage |
|---|---|---|
| 1. Utrecht | 1369 | 15% |
| 2. Rotterdam | 907 | 10% |
| 3. Amsterdam | 587 | 7% |
| 4. The Hague | 479 | 5% |
| 5. Arnhem | 457 | 5% |
| 6.Alkmaar | 356 | 4% |
| 7. Hilversum | 276 | 3% |
| 8. Tilburg | 259 | 3% |
| 9. Amersfoort | 234 | 3% |
| 10. Eindhoven | 203 | 2% |
| 11. Amstelveen | 190 | 2% |
| 12. Enschede | 190 | 2% |
| 13. Almere | 173 | 2% |
| 14. Schiedam | 168 | 2% |
| 15. Zaandam | 149 | 2% |
| 16. Purmerend | 148 | 2% |
| 17. Gouda | 147 | 2% |
| 18. Almelo | 141 | 2% |
| 19. Haarlem | 134 | 2% |
| 20. Leiden | 102 | 1% |
| 21. Breda | 98 | 1% |
| 22.'s-Hertogenbosch | 87 | 1% |
| 23. Without | 84 | 1% |
| 24. Soest | 79 | 1% |
| 25. Lelystad | 78 | 1% |
| Township | Number of participants | Percentage |
|---|---|---|
| 26. Zeist | 78 | 1% |
| 27. Beverwijk | 76 | 1% |
| 28. Horn | 75 | 1% |
| 29. Knight's Church | 71 | 1% |
| 30. Groningen | 67 | 1% |
| 31. Hoogeveen | 63 | 1% |
| 32. Maastricht | 61 | 1% |
| 33. Nijmegen | 58 | 1% |
| 34. Leeuwarden | 57 | 1% |
| 35. Ermelo | 55 | 1% |
| 36. Weesp | 54 | 1% |
| 37. Zwolle | 51 | 1% |
| 38. Roosendaal | 47 | 1% |
| 39. Salmon Bumblebee | 47 | 1% |
| 40. Flushing | 46 | 1% |
| 41. Delft | 46 | 1% |
| 42. Goes | 45 | 1% |
| 43. Zoetermeer | 45 | 1% |
| 44. Barneveld | 45 | 1% |
| 45. Weert | 43 | 1% |
| 46. Veenendaal | 43 | 0% |
| 47. Roermond | 41 | 0% |
| 48. Den Helder | 39 | 0% |
| 49. Woerden | 38 | 0% |
| 50. Steenbergen | 38 | 0% |
| 51. Us | 35 | 0% |
| 52. Culemborg | 34 | 0% |
| 53. Emmen | 33 | 0% |
| 54. Gorinchem | 32 | 0% |
| Township | Number of participants | Percentage |
|---|---|---|
| 55. Wooden | 29 | 0% |
| 56. Deventer | 29 | 0% |
| 57. Uithoorn | 27 | 0% |
| 58. Rijswijk | 26 | 0% |
| 59. Hengelo | 24 | 0% |
| 60. Venlo | 23 | 0% |
| 61. Zutphen | 23 | 0% |
| 62. Venray | 21 | 0% |
| 63. Harderwijk | 19 | 0% |
| 64. Helmond | 18 | 0% |
| 65. Zwijndrecht | 18 | 0% |
| 66. Heerenveen | 14 | 0% |
| 67. Doetinchem | 12 | 0% |
| 68. Texel | 10 | 0% |
| 69. Heerlen | 9 | 0% |
| 70. Dronten | 7 | 0% |
| 71. Language | 5 | 0% |
| Customer focus: The municipality is aware of the expectations of its status holder and does it give substance to them? |
|---|
| Image: Does the municipality have a professional image to the outside world? |
|---|
| Reliable image: Does the municipality have a reliable image? |
|---|
| Transparency: The municipality is accessible, easily approachable and information is available to the right people? |
|---|
| Quality of decisions: The quality of decision-making is particularly high? |
|---|
| Respect and equality: The municipality treats us as an equal citizen, and is it committed to our problems? |
|---|
| Accessibility, openness: Employees are easily approachable. |
|---|
| Communication: We have an open, honest relationship with employees. |
|---|






